| Sign In | Join Free | My xuijs.com |
|
Brand Name : OEM
Model Number : Random cut
Certification : Haccp
Place of Origin : Anhui, China
MOQ : 10 mt
Price : USD1,000/mt
Payment Terms : L/C, D/P, T/T
Supply Ability : 300 mts
Delivery Time : 14 days
Packaging Details : 1 kg x 10 bag, 2 kgs x 5 bags, overpacked with carton box
Product name : Frozen Fried Sweet Potato Random Cut, Variety of Shengli 100
Appearance : No burr, no blemish, IQF
Taste : Typical
Foreign Objects : Free
Frozen Fried Sweet Potato Random Cut, Variety of Shengli 100
| IMPE FOODS CO., LIMITED 10F JIUZHOU MANSION, NO 381 JINZHAI ROAD HEFEI, ANHUI, CHINA Tel: +86 551 6267 8281 E-mail: superfoods@163.com | ||
| Frozen Fried Sweet Potato Random Cut | ||
| Variety: | Shengli 100 | |
| Sensory Characteristics | ||
| Appearance | No burr, no blemish, IQF | |
| Color | Gold-yellow | |
| Odor | Typical | |
| Taste | Typical for sweet pumpkin | |
| Foreign Objects | Free | |
| Chemical & Physical Characteristics | ||
| Size | 18 + / - 3 grams / per piece | |
| Sweet Potato | 95.0% min. | |
| Palm Oil | 5% max. | |
| Microbiological Characteristics | ||
| Total Plate Count | 10,000 /g max. | |
| E. Coli | Negative | |
| Staphylococcus aureus | Negative | |
| Pesticide Residues and Heavy Metals | ||
| Within the parameter of KFDA Food Regulations | ||
| Others | ||
| Packing | In carton box of 10 kgs, lined with PE bag | |
| Shelf life | 24 months | |
| Storage | -18℃ or below | |
| Country of Origin | Anhui, China | |

|
|
Frozen Fried Sweet Potato Random Cut, Variety of Shengli 100 Images |